Blue silica gel desiccant beads are divided into two types: cobalt chloride-containing and silica chloride-free. The index and color rendering are the same, except that the composition content is different. Because some countries have strict restrictions on the use of cobalt chloride components.

Specification
| Items | Specifications | |
| Adsorbtion Capacity | RH20%≥ | 8 |
| RH50%≥ | 20 | |
| Bulk Density g/l≥ | 700 | |
| Loss at Heating %≤ | 2 / 5 | |
| Particle Size mm | 1-2 2-5 3-6 |
|
| Size up to grade%≥ | 95 | |
| Color Changing | Blue to Purple | |
| Notes: Special Specifications according to your requirements | ||
