Column ChromatographySilica Gel mainly used for the separation, purification and preparation of high-purity substances of active ingredients of APIs. Because of the differences in the adsorption and retention time of different substances, various substances, including even isomers, can be accurately separated and purified.
Specification
Items | Specifications | |
B Type(60Å) | C Type(100Å) | |
Pore Diameter Å | 50-80 | 80-100 |
Pore Volume ml/g | 0.6-0.8 | 0.8-1.0 |
Surface Area ㎡/g | 450-550 | 320-420 |
Cl% ≤ | 0.02 | 0.02 |
Fe% ≤ | 0.02 | 0.02 |
PH Value | 6-7 | 6-7 |
Loss at Heating %≤ | 5 | 5 |
Particle Size mesh | 70-230 230-400 100-200 |
70-230 230-400 100-200 |