Super Wide Pore Silica Gel
Super wide pore silica gel is milky particles, which can be divided into two types: spherical and lumpy. It is widely used in beer stabilizer, catalyst carrier, adsorption of macromolecular proteins, refining and purification of bioactive substances, water purification and recovery of precious metals.
Specification
| Items | Specifications | |
| D-1 | D-2 | |
| Pore Diameter Å | 100-200 | 200-600 |
| Pore Volume ml/g | 1.0-1.1 | 1.2-1.5 |
| Surface Area ㎡/g | 250-320 | 120-250 |
| Bulk Density g/l | 320-400 | 240-330 |
| PH Value | 6-9 | 3-5 |
| Loss at Heating % ≤ | 5 | 5 |
| Particle Size mm | 1-7 3-6 |
1-7 3-6 |
| Size up to grade % ≥ | 90 | 90 |
| Notes: Special Specifications according to your requirements | ||
