Mid Pore Silica Gel
Type B silica gel is mainly used as the raw material of air humidity regulator, catalyst carrier, chromatography silica gel and so on. It is a product between Narroe-pore silica gel and Wide-pore silica gel.


Specifications:
| Items | Specifications | ||
| Spherical | Lumpy | ||
| Adsorbtion Capacity | RH20%≥ | 3 | 3 |
| RH50%≥ | 10 | 10 | |
| RH90%≥ | 65 | 65 | |
| SiO2 % ≥ | 98 | 98 | |
| Pore diameter Å | 50-80 | 50-80 | |
| Pore volume ml/g | 0.6-0.8 | 0.6-0.8 | |
| Specific surface area ㎡/g | 470-550 | 470-550 | |
| Bulk Density g/l ≥ | 500-600 | 480-600 | |
| Loss at Heating % ≤ | 5 | 5 | |
| Particle Size mm | 1-2 2-5 |
0.5-8 1-4 |
|
| Size up to grade%≥ | 95 | 95 | |
| Notes: Special Specifications according to your requirements | |||
